Stay productive and entertained with the ASUS VL279HE 27″ 16:9 Adaptive-Sync/FreeSync IPS Monitor. This 27″ monitor boasts a 1920 x 1080 Full HD screen for crisp photos, videos, and documents. Its thin bezels are ideal for multi-monitor setups. With Adaptive-Sync and AMD FreeSync technologies, along with a 75 Hz refresh rate and 5 ms response time, enjoy smooth gaming with reduced blur and screen tearing. Plus, TÜV Rheinland-certified flicker-free and blue light reducing technologies minimize eyestrain for prolonged viewing comfort.
ASUS 27″ VL279HE IPS Monitor with Adaptive-Sync/FreeSync
$103.35
Experience smooth visuals with the ASUS VL279HE 27″ IPS monitor, featuring Adaptive-Sync/FreeSync, 75Hz refresh rate, and TÜV Rheinland-certified eye-care technology.
In stock
Description
Additional information
| Weight | 15.36 lbs |
|---|---|
| Dimensions | 26.8 × 19.9 × 7.5 in |
| Size | 27" |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 40 W (Typical)<br />0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| USB Power Delivery | None |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| HDCP Support | Yes |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Built-In Speakers | None |
| Connectivity | 1 x HDMI 1.4 Input<br />1 x VGA Input |
| Screen Area | 23.539 x 13.241" / 597.888 x 336.312 mm |
| Maximum Brightness | 250 cd/m2 |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Matte |
| Contrast Ratio | 1000:1 |
| Dot Pitch | 0.311 x 0.311 mm |
| Dynamic Contrast Ratio | 100, 000, 000:1 |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | Adaptive-Sync, FreeSync |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | None |
| Response Time | 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dimensions (W x H x D) | 24.2 x 17.2 x 8.2" / 614.0 x 437.7 x 208.4 mm (with Stand)<br />24.2 x 14.4 x 1.8" / 614.0 x 366.0 x 46.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors











