Elevate your gaming experience with the Gigabyte G27F 27″ 16:9 144 Hz Adaptive-Sync IPS Gaming Monitor. Boasting a 144 Hz refresh rate and 1 ms response time, this monitor ensures a fluid and lag-free gaming experience with Adaptive-Sync support. The In-Plane Switching (IPS) panel provides vivid colors at 178° wide viewing angles, enhancing your visual experience. With a 1920 x 1080 Full HD resolution, 1000:1 static contrast ratio, and support for 16.7 million colors, enjoy crystal-clear visuals. Featuring HDMI and DisplayPort connectivity, and a versatile stand with height and tilt adjustments, this monitor is designed to meet your gaming needs.
Gigabyte G27F 27″ IPS Gaming Monitor with 144Hz Refresh Rate
$155.99
Experience seamless gaming with Gigabyte G27F, featuring 144Hz refresh rate, 1ms response time, and Adaptive-Sync technology.
In stock
Description
Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 29 × 19.6 × 8.6 in |
| Size | 27" |
| Response Time | 1 ms (MPRT) |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 20° |
| Height Adjustment | 5.12" / 130 mm |
| DC Input Power | 19 VDC at 3.42 A |
| Power Adapter Type | External |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 60 W (Maximum)<br />0.3 W (Standby) |
| Built-In Speakers | Yes, 2 x 2 W |
| Connectivity | 2 x HDMI 1.4<br />1 x DisplayPort 1.2<br />1 x 3.5 mm Output<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| Dot Pitch | 0.31125 x 0.31125 mm |
| Viewing Angle (H x V) | 178 x 178° |
| Color Gamut | 95% DCI-P3<br />125% sRGB |
| Screen Area | 23.53 x 13.23" / 597.6 x 336.15 mm |
| HDR Compatibility | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Variable Refresh Technology | Adaptive-Sync, FreeSync, G-Sync |
| Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 12, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 300 cd/m2 |
| Finish | Matte |
| Pixels Per Inch (ppi) | 81 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Panel Type | IPS-Type LCD |
| Dimensions (W x H x D) | 24.4 x 20.4 x 8.0" / 619.0 x 518.9 x 203.0 mm (with Stand)<br />24.4 x 14.4 x 2.2" / 619.0 x 365.5 x 56.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia






