Create professional-grade content with the Lenovo ThinkVision P32p-20 31.5″ 16:9 4K IPS Monitor, offering 3840 x 2160 UHD resolution and exceptional color accuracy with multiple gamut support. Its slim 2mm bezels provide a clear view for multi-monitor configurations, video watching, photo editing, and document work. The USB Type-C port enables transfer of video, audio, data, and up to 90W of power to compatible laptops via a single cable, minimizing desktop clutter. Featuring a built-in 3-port USB 3.2 Gen 1 hub and KVM switch functionality, control multiple computers with a single mouse and keyboard. Additional features include an integrated Gigabit Ethernet port. Adjust the included stand to pivot 90°, adjust height, tilt, and swivel for comfort. TÜV Rheinland eye comfort technologies reduce eyestrain.
Lenovo 31.5″ 4K UHD IPS Monitor ThinkVision P32p-20 – Factory Calibrated, USB-C, KVM Switch
$649.97
Professional-grade monitor with 4K UHD resolution, factory calibration, and USB-C connectivity for reduced clutter.
In stock
Description
Additional information
| Weight | 28.93 lbs |
|---|---|
| Dimensions | 33 × 20.5 × 7.4 in |
| Size | 31.5" |
| USB Power Delivery | 90 W (via USB Type-C) |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 36 W (Typical)<br />186 W (Maximum)<br />0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Height Adjustment | 5.3" / 135 mm |
| Dot Pitch | 0.1816 x 0.1816 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 35° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Connectivity | 1 x HDMI 2.0 Input<br />1 x DisplayPort 1.2 Input<br />1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x 3.5 mm Output<br />1 x RJ45 Input/Output |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.45 x 15.44" / 697.31 x 392.23 mm |
| Maximum Brightness | 350 cd/m2 |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 140 ppi |
| Finish | Matte |
| Contrast Ratio | 1000:1 |
| Response Time | 6 ms (GtG)<br />4 ms (Overdrive) |
| Dynamic Contrast Ratio | 3, 000, 000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Look-Up Table | 14-Bit |
| Color Gamut | 99% sRGB<br />99% Rec. 709<br />90% DCI-P3 |
| Dimensions (W x H x D) | 28.1 x 23.8 x 9.3" / 714.6 x 604.4 x 235.0 mm (with Stand)<br />28.1 x 16.8 x 2.0" / 714.6 x 426.0 x 51.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors















