Synology DiskStation DS1821+ 8-Bay NAS Enclosure is designed to expand network storage for small- to medium-businesses and SOHOs. Ideal for high-speed file sharing, backups, and surveillance, it supports up to eight 3.5" and 2.5" SATA drives in various RAID configurations, including RAID 0, 1, 5, 6, 10, and Synology Hybrid RAID, delivering up to 110,000 4K random read IOPS and 2300 MB/s sequential write speeds. Enhance performance with up to two M.2 NVMe SSD cache drives, boosting hard drive array performance by over 20x. The enclosure features four Gigabit Ethernet ports with Link Aggregation and Failover support, and a PCIe 3.0 x8 slot for expansion cards like 10GbE network adapters to enhance performance. Compatible with Windows 7 and macOS 10.12 or later, the DiskStation DS1821+ utilizes Synology DSM for comprehensive file management, security, and more.
Synology DS1821+ 8-Bay NAS Server – High-Performance Storage Solution
$712.49
Expand storage capacity with Synology DiskStation DS1821+, an 8-Bay NAS ideal for SMBs and SOHOs, featuring high-speed file sharing and backups.
In stock
Description
Additional information
| Weight | 18 lbs |
|---|---|
| Dimensions | 18 × 14.6 × 12.3 in |
| CPU | 2.2 GHz AMD Ryzen V1500B Quad-Core |
| Power Source | AC Adapter |
| Installed Operating System | Synology |
| Supported File Systems | Internal: BTRFS, EXT4<br />External: BTRFS, EXT3, EXT4, FAT, HFS+, NTFS, exFAT |
| OS Compatibility | Windows 7 or Later<br />macOS 10.12 or Later |
| Supported Browsers | Chrome, Edge, Firefox, Internet Explorer, Safari |
| Encryption | AES-NI |
| Security Features | Password Protection |
| VPN Client Connections | 30 |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 59.8 W (Typical)<br />26.18 W (Idle) |
| Max Volume Number | 64 |
| PSU Wattage | 1 x 250 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 5 to 95% |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Status Monitoring | LED Indicator |
| Audible Alarm | Yes |
| Cooling | 2 x 120 mm Fans |
| Noise Level | 22.2 dBA |
| Built-In Speakers | None |
| Max Cameras Supported | 40 |
| Max User Accounts | 2048 |
| Total Installed Memory | 4 GB ECC DDR4 |
| RAID Modes | RAID 0, 1, 10, 5, 6, JBOD, Synology Hybrid |
| User-Replaceable Memory | 1 x 4 GB |
| Total Memory Slots | 2 x SO-DIMM |
| Maximum Memory Capacity | 32 GB |
| Number of Bays | 8 x 2.5"/3.5"<br />2 x M.2 (2280) |
| Connections | 4 x RJ45 (Gigabit Ethernet)<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s))<br />2 x eSATA |
| Compatible Drive Interface | SATA (Unspecified Version) |
| Media Card Slots | None |
| Maximum Filled Capacity | 108 TB |
| Form Factor | Desktop |
| Hot-Swap Support | Yes |
| Max Groups | 256 |
| PCI Expansion | 1 x PCIe 3.0 x8 |
| Wake on LAN | Yes |
| Link Aggregation and Failover Support | Yes |
| Supported Protocols | CalDAV<br>FTP<br>HTTP<br>HTTPS<br>NFS<br>SMB<br>SMB 2.1<br>SMB 3.0<br>SNMP |
| iSCSI LUN | 256 |
| iSCSI Target | 128 |
| Max Concurrent Connections | 550 |
| Max Folders | 512 |
| Max Sync Tasks | 80 |
| IR Sensor | None |
Related products
NAS & Servers
NAS & Servers
NAS & Servers
NAS & Servers
NAS & Servers
NAS & Servers




