The ViewSonic TD2230 22" IPS Multi-Touch Monitor is designed to enhance your viewing experience with its 1920 x 1080 Full HD IPS display, offering vivid colors and wide viewing angles. The 10-point multi-touch support allows for seamless gesture control in Windows 8, 8.1, and 10, increasing productivity. With a 250 cd/m² brightness and 1000:1 contrast ratio, it delivers immersive visuals. Connect via HDMI, DisplayPort, or VGA, and adjust the tilt to your preference. The 100 x 100mm VESA mount compatibility allows for easy wall or arm mounting.
ViewSonic 22″ IPS Multi-Touch Monitor – TD2230
$209.99
Experience crisp visuals and enhanced productivity with the ViewSonic TD2230 22″ IPS touchscreen monitor featuring 1920 x 1080 resolution and 10-point multi-touch support.
In stock
Description
Additional information
| Weight | 10.4 lbs |
|---|---|
| Dimensions | 21.5 × 14.6 × 4.4 in |
| Size | 21.5" |
| Memory Card Slots | None |
| Lock Slot | No |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -20 to 70° |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | None |
| Operating Humidity | 20 to 90% |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| DC Input Power | 19 VDC at 2.37 A |
| USB Power Delivery | Yes |
| Power Adapter Type | External |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 25 W (Typical)<br />28 W (Maximum)<br />18 W (Eco)<br />16 W (Eco) |
| Multi-Input Support (PIP/PBP) | None |
| Built-In Speakers | Yes, 2 x 3 W |
| Panel Type | IPS-Type LCD |
| Contrast Ratio | 1000:1 |
| Touchscreen | Yes |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 102 ppi |
| Hardness Rating | 7H |
| Maximum Brightness | 250 cd/m2 |
| Dynamic Contrast Ratio | 50, 000, 000:1 |
| Connectivity | 1 x DisplayPort Input<br />1 x HDMI Input<br />1 x VGA Input<br />1 x USB Type-B Input/Output<br />2 x USB Type-A Input/Output<br />1 x 3.5 mm Output<br />1 x 3.5 mm Input |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| HDR Compatibility | None |
| Response Time | 14 ms |
| Viewing Angle (H x V) | 178 x 178° |
| Backlight Lifespan | 30, 000 Hours |
| Dimensions (W x H x D) | 19.3 x 11.8 x 5.1" / 49.0 x 30.0 x 13.0 mm (with Stand)<br />19.3 x 11.8 x 1.9" / 49.0 x 30.0 x 4.8 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia










