The VX2458-MHD 24″ Gaming Monitor from ViewSonic is designed for gamers, featuring a fast 144Hz refresh rate and AMD FreeSync technology to reduce screen tearing. With a 5ms response time, enjoy seamless visuals and quick-paced action. The TN panel offers a Full HD 1920 x 1080 resolution, 1000:1 contrast ratio, and support for up to 16.7 million colors. Featuring HDMI and DisplayPort inputs for versatile connectivity, this monitor is ready for your gaming needs. While the stand is fixed, it supports VESA mounting for customizable setups.
ViewSonic 24″ Gaming Monitor VX2458-MHD – 144Hz Refresh Rate, FreeSync Technology
$146.99
Experience smooth gaming with ViewSonic’s 24″ monitor, featuring 144Hz refresh rate, AMD FreeSync, and 5ms response time.
In stock
Description
Additional information
| Weight | 11.78 lbs |
|---|---|
| Dimensions | 24.4 × 19 × 4.9 in |
| Size | 23.6" |
| Backlight Lifespan | 30, 000 Hours |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | None |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | None |
| Operating Humidity | 20 to 90% |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Power Adapter Type | Internal |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 40 W (Typical)<br />45 W (Maximum)<br />22 W (Eco)<br />28 W (Eco)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 2 W |
| Connectivity | 2 x HDMI 1.4<br />1 x DisplayPort<br />1 x 3.5 mm Output |
| Viewing Angle (H x V) | 170 x 160° |
| Panel Type | TN LCD |
| Response Time | 5 ms (GtG)<br />1 ms (Overdrive) |
| HDR Compatibility | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Variable Refresh Technology | FreeSync |
| Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 80, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 300 cd/m2 |
| Hardness Rating | 3H |
| Finish | Matte |
| Pixels Per Inch (ppi) | 93 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Dimensions (W x H x D) | 22.0 x 16.6 x 9.0" / 558.7 x 422.4 x 229.7 mm (with Stand)<br />22.0 x 13.9 x 1.8" / 558.7 x 352.6 x 45.5 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor












